Planmap MAP IDs simplified - Caveat
Planmap PM_ID have been simplified. Links have been updated throughout the wiki, data portal, documents. If you find any broken link to map products on https://data.planmap.eu/ please remove the trailing "_0X" number and notify us (contacts on the Planmap web page)
Data
Maps
For information on each map and related published literature, please get in touch with the person(s) listed below. Citable datasets or scientific publications linked to the maps are included in the metadata tables for each map. See https://data.planmap.eu/.
Planmap maps are named as follows:
Map naming
Planmap prefix | Target body | Type (multiple allowed in attached substrings) | String or substring | Specific substring |
---|---|---|---|---|
PM | MER = Mercury MOO = Moon MAR = Mars | S = Stratigraphic C = Compositional M = Morphologic G = Geo-structural GS = Geo-stratigraphic/Geo-spectral D = Digital Outcrop / Geologic Model-derived | <Toponym> e.g. H05 | e.g. 3cc = 3 classes 5cc =5 classes |
Current maps
Planmap map ID | Target body | Title (location) | Category | Relevant deliverables / description | Version | Status | Data | Contact person |
---|---|---|---|---|---|---|---|---|
PM-MER-MS-H05_3cc | Mercury | Hokusai Quadrangle morphostratigraphic map (3 crater classes) | Standard | see D2.2-public | 01 | Completed, Pubished | https://data.planmap.eu/pub/mercury/PM-MER-MS-H05_3cc/ | |
PM-MER-MS-H05_5cc | Mercury | Hokusai Quadrangle morphostratigraphic map (5 crater classes) | Standard | see D2.2-public | 01 | Completed, Published | https://data.planmap.eu/pub/mercury/PM-MER-MS-H05_5cc/ | |
PM-MER-C-H05 | Mercury | Hokusai Quadrangle compositional map(s) - | Non-standard | See D4.1-public | 01 | In progress | https://data.planmap.eu/pub/mercury/PM-MER-C-H05/ | |
PM-MER-C-H05 | Mercury | Hokusai Quadrangle compositional map(s) - | Non-standard | See D4.2-public | 02 | In progress | https://data.planmap.eu/pub/mercury/PM-MER-C-H05/ | |
PM-MER-MS-Rembrandt | Mercury | Rembrandt basin morphostratigraphic map | Non-Standard | see D2.2-public | 01 | In progress | https://data.planmap.eu/pub/mercury/PM-MER-MS-Rembrandt/ | |
PM-MER-MS-H09 | Mercury | Eminescu quadrangle morphostratigraphic map | Standard | Planned | ||||
PM-MAR-MS-Crommelin | Mars | Crommelin crater morphostratigraphic map | Non-Standard | see D2.2-public | 01 | In progress | https://data.planmap.eu/pub/mars/PM-MAR-MS-Crommelin/ | |
PM-MAR-C-Crommelin | Mars | Hokusai Quadrangle compositional map(s) | Non-Standard | see D4.1-public | 01 | In progress | https://data.planmap.eu/pub/mars/PM-MAR-C-Crommelin/ | |
PM-MAR-C-Arsinoes | Mars | Arsinoes Chaos compositional map(s) | Non-Standard | see D2.2-public | 01 | In progress | https://data.planmap.eu/pub/mars/PM-MAR-C-Arsinoes/ | |
PM-MAR-D-Crommelin | Mars | 3D geomodel of Crommelin crater | see D6.1-public | 01 | https://data.planmap.eu/pub/mars/PM-MAR-D-Crommelin/ | riccardo.pozzobon | ||
PM-MAR-MS-Arsinoes | Mars | Arsinoes Chaos morphostratigraphic map | Non-Standard | see D2.2-public | 01 | In progress | https://data.planmap.eu/pub/mars/PM-MAR-MS-Arsinoes/ | |
PM-MAR-MS-Iani | Mars | Iani Chaos morphostratigraphic map | Non-Standard | see D2.2-public | 01 | Planned | ||
PM-MAR-D-Gale_Kimberley | Mars | 3D Models of the Kimberley area | see D5.2-public | 01 | https://data.planmap.eu/pub/mars/PM-MAR-D-Gale_kimberley/ | gwenael.caravaca | ||
PM-MOO-C-SPAApollo | Moon | SPA Apollo Basin compositional map(s) | Non-Standard | See D4.2-public | 01 | In progress | https://data.planmap.eu/pub/moon/PM-MOO-C-SPAApollo/ | |
PM-MOO-MS-SPAApollo | Moon | SPA Apollo Basin morphostratigraphic map | Non-Standard | see D2.2-public | 01 | Completed, Published | https://data.planmap.eu/pub/moon/PM-MOO-MS-SPAApollo/ | |
PM-MOO-MS-Copernicus | Moon | Copernicus crater morphostratigraphic map | Non-Standard | see D2.2-public | 01 | In progress | https://data.planmap.eu/pub/moon/PM-MOO-C-SPAApollo/ | |
PM-MOO-MS-Fracastorius | Moon | Fracastorius crater morphostratigraphic map | Non-Standard | 01 | Planned | |||
PM-MOO-MS-Tsiolkovskiy | Moon | Tsiolkovskiy crater morphostratigraphic map | Non-Standard | 01 | Planned | matteo.massironi |
Data access
File-based access
Planmap data (vector, underlying raster, printable maps) are available on the Planmap data archive and web map:
Webmap
Access to the maps is provided as well as individual file access and donwload options. Citation CC-BY and via DOI when available.
Storymaps
Map-basaed narrative either generic or linked to specific areas, planmap products are available on:
Contribute with your maps
planmap-external-contributions
Code
Project-derived code, scripts and alike will be available from the PLANMAP GitHub organisation. Contributions to OpenPlanetary are also planned by individuals/groups (See D7.4-public).
- https://github.com/planmap-eu - GitHub organisation for Planmap
- https://github.com/planmap-eu/planmap-app-server - Planmap web app, server-side
- https://github.com/planmap-eu/planmap-app-client - Planmap web app, client-side
- https://github.com/planmap-eu/planmap-notebooks-code - workflows, mapping utilities, scripts for reproducibility
- https://github.com/planmap-eu/planmap-guides - Interactive guides, worfklows)
Additional repositories for specific activities, e.g. upcoming workshop are also present or will be added accordingly, e.g.
https://github.com/planmap-eu/3d-data-workshop-open-source-tools