Deliverable No. | Deliverable Name | URL access (latest version, where applicable) | PDF (static, frozen at delivery date, see document front page) | Date issued/updated |
---|
D2.1 | Mapping standards definition document | D2.1-public | View file |
---|
name | 776276-planmap_D2.1.pdf |
---|
height | 150 |
---|
|
| |
D2.2 | Release of geomorphological maps | D2.2-public | View file |
---|
name | 776276_planmap_D2.2.pdf |
---|
height | 150 |
---|
|
| - updated May 2020 |
D2.3 | D2.3 Update of Mapping Standards Document/Geo-stratigraphic Maps | D2.3-public | View file |
---|
name | 776276_planmap_D2.3.pdf |
---|
height | 150 |
---|
|
|
|
D2.4 |
| D2.4-public |
|
|
D3.1 |
| D3.1-public |
|
|
D3.2 | D3.2-public | D3.3 |
| D3.3-public |
|
|
D3.4 |
| D3.4-public |
|
|
D4.1 | Spectral index and RGB maps - Version 1 | D4.1-public | View file |
---|
name | 776276_planmap_D4.1.pdf |
---|
height | 150 |
---|
|
| |
D4.2 | Spectral index and RGB maps - Version 2 | D4.2-public | View file |
---|
name | 776276-planmap_D4.2_updated.pdf |
---|
height | 150 |
---|
|
| - updated May 2020 |
D4.3 | Spectral index and RGB maps - Version 3 | D4.3-public | View file |
---|
name | 776276_planmap_D4.3.pdf |
---|
height | 150 |
---|
|
| |
D4.4 | Retrieved compositional units | D4.4-public |
|
|
D5.1 | Merged products (GIS and maps) of orbital and in-situ data of Gale Crater | D5.1-public | View file |
---|
name | 776276-planmap_D5.1.pdf |
---|
height | 150 |
---|
|
| |
D5.2 | 3D products (geomodels) of the merged GIS and maps of Gale crater | D5.2-public | View file |
---|
name | Planmap_WP5_D5.2-FINAL.pdf |
---|
height | 150 |
---|
|
| |
D5.3 | 3D geomodels in Virtual Reality | | View file |
---|
name | Planmap_WP5_D5.3_FINAL.pdf |
---|
height | 150 |
---|
|
| |
D5.4 | Release of the products for future landing sites | D5.4-public | View file |
---|
name | Planmap_WP5_D5.4_FINAL.pdf |
---|
height | 150 |
---|
|
| |
D6.1 | 3D geo-models based on multiple datasets of Mars (implicit or explicit modelling) | D6.1-public | View file |
---|
name | 776276-planmap_D6.1.pdf |
---|
height | 150 |
---|
|
| |
D6.2 | 3D geo-models based on multiple datasets of the Moon (implicit or explicit modelling) | D6.2-public | View file |
---|
name | 6.2 - 3D geo-models based on multiple datasets of the Moon (implicit or explicit modelling).pdf |
---|
height | 150 |
---|
|
|
|
D6.3 |
| D6.3-public |
|
|
D7.1 | Data Management Plan - initial version | D7.1-public | View file |
---|
name | 776276-planmap_D7.1.pdf |
---|
height | 150 |
---|
|
| |
D7.2 | Data fusion portal | D7.2-public | View file |
---|
name | 776276-planmap_D7.2.pdf |
---|
height | 150 |
---|
|
| |
D7.3 | Data Management Plan - 1st update | D7.3-public | View file |
---|
name | 776276-planmap_D7.3.pdf |
---|
height | 150 |
---|
|
| |
D7.4 | Public data/code delivery - Version 1 | D7.4-public | View file |
---|
name | 776276-planmap_D7.4.pdf |
---|
height | 150 |
---|
|
| |
D7.5 | Data management plan - 2nd update | D7.5-public | View file |
---|
name | 776276-planmap_D7.5.pdf |
---|
height | 150 |
---|
|
| (original ) |
D7.6 | Public data/code delivery - Version 2 | D7.6-public | View file |
---|
name | 776276-planmap_D7.6.pdf |
---|
height | 150 |
---|
|
| (original |
D8.1 | Logo definition |
| View file |
---|
name | 776276-planmap_D8.1.pdf |
---|
height | 150 |
---|
|
| |
D8.2 | Public website and social media |
| View file |
---|
name | 776276-planmap_D8.2.pdf |
---|
height | 150 |
---|
|
| |
D8.3 | Production of flyers - version 1 |
| View file |
---|
name | 776276-planmap_D8.3.pdf |
---|
height | 150 |
---|
|
| |
D8.4 | Production of flyers - version 2 |
| View file |
---|
name | 776276-planmap_D8.4.pdf |
---|
height | 150 |
---|
|
| |
D8.5 | Production of flyers - version 3 | D8.5-public | View file |
---|
name | 776276-planmap_D8.5.pdf |
---|
height | 150 |
---|
|
| |
D8.6 | First report on communications |
| View file |
---|
name | 776276-planmap_D8.6.pdf |
---|
height | 150 |
---|
|
| |
D8.7 | Second report on communications |
| View file |
---|
name | 776276-planmap_D8.7.pdf |
---|
height | 150 |
---|
|
| |
D8.8 | Report on communications – 2nd update | D8.8-public | View file |
---|
name | 776276-planmap_D8.8.pdf |
---|
height | 150 |
---|
|
| |
D8.11 | Web interactive project (story maps) | D8.11-public | View file |
---|
name | 776276-planmap_D8.11.pdf |
---|
height | 150 |
---|
|
| |
D8.12 | Web interactive project (story maps) - updated version | D8.12-public | View file |
---|
name | 776276-planmap_D8.12.pdf |
---|
height | 150 |
---|
|
| |
D8.15 | CAVE Representation | D8.15-public | View file |
---|
name | Planmap_WP5_D8_15_FINAL.pdf |
---|
height | 150 |
---|
|
| |